| PART NUMBER | DESCRIPTION |
| 3214960-3 | FLOW CONTROL PACK VALVE |
| 3202260-1 | VALVE CHECK ECS DISTRIBUTION |
| VST170-1 | VALVE OVERBOARD VENTILATION |
| 2096H030800 | VALVE ELECTROPNEUMATIC OUTFLOW |
| 2096H040800 | VALVE ELECTROPNEUMATIC OUTFLOW |
| 2095F030800 | VALVE PNEUMATIC OUTFLOW |
| 2095F040800 | VALVE ELECTROPNEUMATIC OUTFLOW |
| 2205120-4 | ACM COOLING TURBINE |
| 2205120-4SR1 | ACM COOLING TURBINE |
| 22250F100200 | CONTROLLER DIGITAL |
| 2340356-3 | HEAT DUAL EXCHANGER |
| 2340356-3SR1 | HEAT DUAL EXCHANGER |
| 8571C000 | HEAT DUAL EXCHANGER |
| 3214102-4 | REGULATOR PRESSURE |
| 3290104-1 | VALVE HOT BYPASS |
| 41152C020000 | VALVE CHECK-PACK 1 |
| 5427-404-80-10 | INDICATOR COMPT DUCT TEMP |
| 641134-4 | SWITCH OVERTEMPERATURE |
| 641134-3 | SWITCH OVERTEMPERATURE |
| 979142-6-1 | VALVE SHUTOFF TURBOFAN |
| 979990-1 | VALVE TRIM AIR |
| AE1012B00 | FAN RECIRCULATION ASSY |
| AE1012B01 | FAN RECIRCULATION ASSY |
| AT0518A01 | FAN GROUND COOLING |
| EVTA1925B | FAN AIR EXTRACTION |
| 194780-1 | EXTRACTOR WATER |
| 2214805-4 | VALVE TURBINE INLET CONTROL (TIC) |
| 5618C000-003 | VALVE TURBINE INLET CONTROL (TIC) |
| 624820-1 | CONTROLLER TEMPERATURE |
| 625718-1 | SELECTOR TEMPERATURE |
| V2T125-2 | VALVE UNDERFLOOR ISOL/VENT |
| 2340358-1 | CONDENSER |
| 8535C000 | CONDENSER |
| 407A0103 | JET PUMP |
| PRE1010 | AMBIANT PRESSURE UNIT |
| 327000-204M00 | ROD DYNAMOMETRIC RUDDER |
| 327000-203M00 | ROD DYNAMOMETRIC ELEVATOR |
| C18427BA | ASPM-AUTO PILOT SERVO MOTOR |
| C12424CA | FGCP-FLIGHT GUIDANCE CONTROL PANEL / AFCS CONTROL PANEL |
| C12424CD | FGCP-FLIGHT GUIDANCE CONTROL PANEL / AFCS CONTROL PANEL |
| C18428AA | APAU-AUTO PILOT CAPSTAN |
| 327000-202M00 | ROD DYNAMOMETRIC ROLL |
| 2100-1225-22 | SSCVR-SOLID STATE COCKPIT VOICE RECORDER |
| 93A151-50 | CVR CONTROL PANEL |
| S161-0090-02 | CVR CONTROL PANEL |
| 622-8114-002 | COUPLER HF ANTENNA |
| 822-0101-002 | TRANSCEIVER HF |
| 822-1468-110 | TRANSCEIVER VHF |
| ACP2531 | ACP-AUDIO CONTROL PANEL |
| AH2542BA02 | HANDSET CABIN ATTENDANT |
| PA2532AB01 | PASSENGER ADDRESS AMPLIFIER |
| CAU2583AC01 | RCAU-REMOTE CONTROL AUDIO UNIT |
| CAU2533AC01 | RCAU-REMOTE CONTROL AUDIO UNIT |
| 049-10134-990 | MONITOR |
| F11NA3121 | TRANSFORMER RECTIFIER UNIT |
| 1-002-0102-2326 | TRANSFORMER RECTIFIER UNIT |
| 20732 | TRANSFORMER GROUND POWER CURRENT AC |
| 102-003-11 | GCU-GENERATOR CONTROL UNIT DC |
| 103-003-2 | SENSOR HALL EFFECT |
| 105003-2 | BPCU-CONTROL UNIT BUS POWER DC |
| 105-003-2 | BPCU-CONTROL UNIT BUS POWER DC |
| 20032-2 | AC ALTERNATOR |
| 2432-30 | GCU-GENERATOR CONTROL UNIT AC |
| 8260-123 | STARTER GENERATOR DC |
| 8260-124 | STARTER GENERATOR DC |
| 945-12 | BPCU-CONTROL UNIT BUS POWER AC |
| 2136-315-80-11 | AMMETER BATTERY CH/DISCH |
| 2794-901-00-11 | PANEL AC/DC PARAMETER MEASURING |
| SM400D41 | CONTACTOR GENERATOR DC |
| 1-002-0102-2173 | INVERTER STATIC |
| 1-002-0102-2573 | INVERTER STATIC |
| B138S | CONTACTOR ACW |
| 01N65900 | ELT-EMERGENCY LOCATOR TRANSMITTER |
| 01N65920 | ELT-EMERGENCY LOCATOR TRANSMITTER |
| 301-2800 | TOILET PSU |
| 892480 | AUTOMATIC EXTINGUISHER PORTABLE WATER |
| CGDU2200-00 | DETECTOR SMOKE |
| CGDU3000-00 | DETECTOR SMOKE |
| 19-51-41 | HANDLE ENG1 FIRE |
| 19-51-51 | HANDLE ENG2 FIRE |
| 51653-152 | DETECTOR UNIT |
| B40NA1500 | FAN SMOKE DETECTION |
| F46BC0101 | SMOKE DETECTOR CTL BOX |
| FR3123 | DETECTOR SMOKE |
| FR3222 | DETECTOR SMOKE |
| EL132-01 | DETECTOR UNIT ENGINE OVERHEAT |
| PR4237-1 | SHAKER STICK |
| 420300M00 | CABLE TENSION REGULATOR |
| FE192-000 | RESTRICTOR FLAP VALVE BLOCK FLOW EXTN LINE |
| 4128-2 | CENTERING UNIT RELEASABLE |
| 8236-3 | TRIM ACTUATOR AILERON |
| 8300-1 | ACTUATOR STICK PUSHER |
| BHC1000-3 | VALVE BLOCK FLAP |
| BHC1021 | VALVE BLOCK SPOILER |
| FE188-005 | DAMPER RUDDER |
| VN1001-1 | ACTUATOR SPOILER |
| VL005030B | ACTUATOR GUSTLOCK AILERON |
| 720500M01 | ACTUATOR ELEVATOR |
| FE237-002 | ACTUATOR FLAP |
| EAG200B | POWER TRIM BOX |
| C49AA0211 | CANISTER ELECTRIC PUMP |
| 36500A63-11 | CAP-OVERWING REFUELLING |
| 242082-4 | VALVE FUEL MOTIVE FLOW |
| C11VQ0030 | ELECTRO PUMP-FUEL |
| C17LR0020 | JET PUMP FEEDER TANK |
| C17MQ0020 | JET PUMP ENGINE FEED |
| 2936 | ACTUATOR FUEL LP VALVE |
| 2940 | ACTUATOR FUEL CROSSFEED VALVE |
| 1039B25-1 | VALVE FUEL LP |
| 1040B25-1 | VALVE CROSSFEED |
| L93C31-651 | VALVE REFUEL/DEFUEL |
| 738821-1-2 | FUEL CONTROL UNIT |
| 742447-1-2 | REFUEL CONTROL PANEL |
| 8-010-010 | CLINOMETER ROLL ATTITUDE |
| 100-4125Y00 | RESERVOIR HYDRAULIC |
| 42053 | PUMP ELECTRIC AUXILIARY DC |
| 101-12062Y00 | MODULE HYDRAULIC PRESSURE |
| 4019501 | PUMP ELECTRIC AC |
| 100-6094Y00 | ACCUMULATOR LINE |
| 291F02000-003 | ACCUMULATOR LINE |
| 291F01500-001 | INDICATOR LEVEL SWITCH |
| 0871BN3-5 | ICE DETECTOR |
| 4216009 | MOTOR WIPER F/O |
| 4216016 | MOTOR WIPER CAPTAIN |
| 624992-3 | CONTROLLER WINDSHIELD TEMPERATURE |
| 785-590-1 | CONTROLLER WINDSHIELD TEMPERATURE |
| B03AA1040 | VALVE DE ICING DUAL DISTRIBUTOR |
| B03AA1060 | DUAL DISTRIBUTOR VALVE |
| 6799A010001 | VALVE ANTI ICING - PRESS REGULATOR AND SHUTOFF VALVE |
| B47CA1090 | VALVE ANTI ICING SHUTOFF |
| E37055M0D1 | CONTROLLER HORN ANTI ICING |
| E42084-2 | RESISTOR HORN ANTI ICING RH ELEVATOR |
| E42084-1 | RESISTOR HORN ANTI ICING LH ELEVATOR |
| E42085 | RESISTOR HORN ANTI ICING RUDDER |
| E42087-1 | RESISTOR HORN ANTI ICING LH AILERON |
| E42087-2 | RESISTOR HORN ANTI ICING RH AILERON |
| A100400 | CONTROLLER DE ICING STANDBY |
| 17A717-03-00 | ACCELEROMETER-TRHEE AXES |
| 2100-4245-00 | DFDR-DIGITAL FLIGHT DATA RECORDER |
| 046-10614-990 | PANEL ATTENDANT |
| LA4E20608HM0100 | MFC-MULTIFUNCTION COMPUTER |
| C16363AA | PROBE (CCAS) ALPHA |
| 0861GP | PROBE (CCAS) ALPHA |
| APE4200 | CLOCK |
| APE4210 | CLOCK |
| C19736AA01 | IAD-INTEGRATED AVIONICS DISPLAY |
| 261065723-3000 | MPC-MULTIPURPOSE COMPUTER ED36 |
| K9321050A031 | MCDU-MULTIPURPOSE CONTROL & DISPLAY UNIT 600 |
| C12428FA | EFCP-EFIS CONTROL PANEL LEFT |
| C12428FC | EFCP-EFIS CONTROL PANEL LEFT |
| C12428EB | EFCP-EFIS CONTROL PANEL RIGHT |
| C12838CC | ICP-INDEX CONTROL PANEL |
| C16791AB | MCP-MULTIFONCTION CONTROL PANEL |
| 26V10TT4B01 | TRANSMITTER POSITION SYNCHRO |
| 727-1065-01 | ICP-INDEX CONTROL PANEL 114VM |
| 727-1066-01 | ICP-INDEX CONTROL PANEL 131VM |
| 727-1067-01 | ICP-INDEX CONTROL PANEL 132VM |
| 727-1060-03 | ICP-INDEX CONTROL PANEL 2VM |
| 727-1061-01 | ICP-INDEX CONTROL PANEL 6VM |
| 727-1063-01 | ICP-INDEX CONTROL PANEL 111VM |
| 727-1064-01 | ICP-INDEX CONTROL PANEL 112VM |
| 727-1068-03 | ICP-INDEX CONTROL PANEL 133VM |
| 727-1069-03 | ICP-INDEX CONTROL PANEL 134VM |
| 727-1070-01 | ICP-INDEX CONTROL PANEL 400VM |
| 727-1071-03 | ICP-INDEX CONTROL PANEL 401VM |
| 727-1072-01 | ICP-INDEX CONTROL PANEL 402VM |
| 727-1073-02 | ICP-INDEX CONTROL PANEL 404VM |
| 727-1074-01 | ICP-INDEX CONTROL PANEL 811VM |
| 727-1062-01 | ICP-INDEX CONTROL PANEL 110VM |
| 100-25110Y00 | BRAKING RESERVOIR |
| 48-077 | VALVE RELIEF LOW PRESSURE |
| 100-25111Y00 | CYLINDER MASTER |
| 100-5383Y00 | VALVE SELECTOR LG |
| 140-071 | SENSOR WHEEL SPEED |
| 100-25109Y01 | VALVE PARKING |
| 102-25112Y00 | NORMAL METERING VALVE |
| 39-685-4 | MODULE ANTISKID ATR42 |
| 42-741 | CONTROL UNIT ANTISKID SYSTEM |
| 4170003620 | COMPENSATOR COLD JUNCTION 1 |
| 4170003630 | COMPENSATOR COLD JUNCTION 2 |
| C24295350 | VALVE SOLENOID N/W STEERING |
| C24483010 | VALVE SELECTOR SWIVEL |
| C24568000-5 | VALVE DIFFERENTIAL CONTROL SELECTOR |
| C24589000-2 | BOX UPLOCK |
| C24589000-3 | BOX UPLOCK |
| 100-6090Y00 | ACCUMULATOR PARKING |
| A25474070 | RESTRICTOR VALVE |
| C24644070 | RESTRICTOR VALVE |
| 4285104 | LIGHT WING AND ENGINE SCAN RH |
| 727-1201-01 | LIGHT STROBE |
| 727-1202-01 | POWER SUPPLY UNIT STROBE LIGHT |
| 727-1199-01 | POWER SUPPLY UNIT ANTI COLLISION LIGHT |
| 727-1194-01 | LIGHT ANTICOLLISION |
| 156 | LIGHT TRANSFORMER |
| 4285098 | LIGHT WING AND ENGINE SCAN LH |
| 4213966 | LIGHT LOGO |
| 4319586 | LANDING LIGHT ASSY |
| 8001006Y00 | LIGHT TAXI AND TAKEOFF |
| 8001006Y01 | LIGHT TAXI AND TAKEOFF |
| 727-1076-01 | LIGHT MANAGEMENT UNIT |
| 7021450-601 | TRANSCEIVER WEATHER RADAR |
| 7514081-903 | DIRECTIONNAL ANTENNA T2CAS |
| 7510700-961 | TRANSPONDER ATC |
| 822-1465-001 | RECEIVER VOR/ILS/MKR |
| 9599-607-19993 | TRANSCEIVER RADIO ALTIMETER |
| 9000000-10309 | T2CAS COMPUTER |
| 9000000-10310 | T2CAS COMPUTER |
| 7008471-688 | WEATHER RADAR CONTROL PANEL |
| 102EH2EB | PROBE AIR TEMPERATURE |
| C17149JA02 | RECEIVER DISPLAY UNIT GPS |
| 822-1466-001 | RECEIVER DME |
| C17053MA01 | ADC-AIR DATA COMPUTER |
| 261500123-2501 | AHRU-ATTITUDE HEADING REFERENCE UNIT |
| 49380 | PROBE PITOT |
| C16786VA02 | IESI-INTEGRATED ELECTRONIC STANDBY INSTRUMENT |
| 261310206-0103 | FLUX VALVE |
| DVE90-06 | VALVE-FEED STOP |
| DVE90-07 | VALVE-FEED STOP |
| RCF6709 | TRANSMITTER/REGULATOR OXYGEN PRESS |
| MC10-04-105 | MASK ASSY REGULATOR OXYGEN |
| MC10-04-110 | MASK ASSY REGULATOR OXYGEN |
| 3214958-2 | VALVE HP AIR BLEED |
| 3289704-1 | VALVE ASSY SHUTOFF |
| 3290196-2 | VALVE XFEED AIR BLEED |
| CT60-3 | VALVE CHECK LP BLEED AIR |
| 20-035008-043 | CONTROL FIRE DETECTOR UNIT |
| 3202258-2 | VALVE CHECK BLEED AIR |
| C13202BA | IOM-INPUT OUTPUT MODULE DC |
| C13158MA01 | ICP-INTEGRATED CORE PROCESSING MODULE |
| C13159MA | IOM-INPUT OUTPUT MODULE S |
| C13160MA01 | CAC SWITCH MODULE |
| C13216BA | IOM-INPUT OUTPUT MODULE AP |
| C13203AB | CORE AVIONICS CABINET RACK |
| 4170006310 | CARGO DOOR ACTUATOR |
| 201-152-000-011 | CONTROL UNIT ARMOURED COCKPIT DOOR |
| 7048-1 | FLAP CONTROL SWITCH UNIT |
| 1370-100 | SWITCH PRESSURE HYDRAULIC |
| 4122-006009 | PUMP PROPELLER FEATHERING |
| 816332-5-401 | PEC-CONTROL ELECTRONIC PROPELLER |
| 820539-1 | BRUSH BLOCK ASSY |
| 814620-2 | GOVERNOR PROPELLER OVERSPEED |
| 814620-1 | GOVERNOR PROPELLER OVERSPEED |
| C146440-2 | MODULE VALVE PROPELLER |
| FE201-6-003 | BRAKE PROPELLER |
| R815505-3 | BLADE PROPELLER 12 PALES |
| R815505-6 | BLADE PROPELLER 12 PALES |
| 814730-1 | PUMP GOVERNOR PROPELLER OVERSPEED |
| EV5247-2-00 | ELECTROVALVE |
| 4297522 | PUSH PULL CABLE PROP CONDITION |
| M10DE0104 | PIPE EXHAUST |
| 3039609 | EXCITER IGNITION |
| 3118263-01 | FUEL COOLED OIL COOLER |
| 3118091-01 | AFCU-AUTO FEATHER CONTROL UNIT |
| 3078166-01 | AFCU-AUTO FEATHER CONTROL UNIT |
| 3129675-01 | AFCU-AUTO FEATHER CONTROL UNIT |
| 3073471-01 | SENSOR TORQUE METER PW |
| 3073471-02 | SENSOR TORQUE METER PW |
| 3076200-03 | HBOV-VALVE ASSY INTERCOMPRESS BLEED |
| 3076200-08 | HBOV-VALVE ASSY INTERCOMPRESS BLEED |
| 3119957-03 | HBOV-VALVE ASSY INTERCOMPRESS BLEED |
| 3075961-04 | HBOV-VALVE ASSY INTERCOMPRESS BLEED |
| 10839F | FUEL HEATER |
| 3120075-02 | FUEL HEATER |
| 3117178-10 | MFCU-MECHANICAL FUEL CONTROL UNIT |
| 3120249-01 | PUMP-ENGINE FUEL |
| 3120249-02 | PUMP-ENGINE FUEL |
| 5009982D | FUEL PUMP-ENGINE |
| 3118511-01 | FLOW DIVIDER & DUMP VALVE |
| 3118642-01 | SERVO VALVE |
| 1012974-2-002 | EEC-ELECTRONIC ENGINE CONTROL UNIT |
| 1012974-4-002 | EEC-ELECTRONIC ENGINE CONTROL UNIT |
| 1012974-5-002 | EEC-ELECTRONIC ENGINE CONTROL UNIT |
| 3055635-01 | PUMP-EJEC,TANK FUEL DRAIN |
| TM512-204 | FUEL FLOW TRANSMITTER |
| 1-1-04-0677 | DUCT DISCHARGE DOWNSTREAM VALVE |
| 4297515 | PUSH PULL CABLE PROPELLER POWER |
| 26659-5313 | VALVE TEMP/PRESSURE |
| 48114-1030 | COOLER OIL |
| 8107-110-00-10 | TRANSMITTER OIL PRESSURE |
| 26659-5312 | ACTUATOR OIL COOLER FLAP |
Tuesday, February 27, 2018
Subscribe to:
Post Comments (Atom)
Please quote
ReplyDeleteSPARE NO PART NO DESCRIPTION QTY RQD UOM
20 APE4210 CLOCK 1 EA